<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rotas»sator &#187; Everything else</title>
	<atom:link href="http://rotassator.com/category/everything-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://rotassator.com</link>
	<description>interwebbery since the dawn of time (or at least lunchtime)</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Returning &#8211; a short film score</title>
		<link>http://rotassator.com/2012/01/returning-a-short-film-score/</link>
		<comments>http://rotassator.com/2012/01/returning-a-short-film-score/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:07:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://rotassator.com/2012/01/returning-a-short-film-score/</guid>
		<description><![CDATA[This was my entry for APRA TropScore 2012, a competition to create a score/synch for a short film to be shown at TropFest 2012. There were 895 entries submiited, and it turned out that there would only be 20 shortlisted &#8230; <a href="http://rotassator.com/2012/01/returning-a-short-film-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>  <p><iframe scrolling="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F34673210&amp;auto_play=false&amp;show_artwork=false&amp;color=ff7700" frameborder="no" height="166" width="100%"></iframe></p>  <p>This was my entry  for APRA TropScore 2012, a competition to create a score/synch for a  short film to be shown at TropFest 2012. There were 895 entries  submiited, and it turned out that there would only be 20 shortlisted entries.</p>  <p>Unfortunately mine was not selected. Truthfully, I was initially a bit disappointed, but was soon just looking forward to hearing the winner&#8217;s entry.</p>  <p>I&#8217;m now released to present the track to the public, so here is <a href="http://soundcloud.com/rotassator/returning">Returning</a>, a soundtrack for a short film of the same name by Amelia Olsen-Boyd.</p>  <p>I&#8217;m not sure how the music will translate without viewing it with the  accompanying film (I can&#8217;t upload that due to copyright issues), but  here it is nonetheless.</p>  <p>For anyone interested, the track was composed using the following:</p>  <ul>  <li>Reaper &#8211; recording, production</li>  <li>Notion 3 &#8211; complete score</li>  <li>Native Instruments Kontakt 5</li>  <li>IK Multimedia Miroslav Philharmonik (orchestral)</li>  <li>AcousticSamples TheBox (bass caj&oacute;n)</li>  <li>FXpansion BFD Eco (drums)</li>  <li>8DIO Glass Marimba</li>  <li>8DIO Barbary</li>  <li>Camel Sounds Dream Voices</li>  <li>Mildon Studios rainstick samples</li>  </ul>  <p>I&#8217;m looking forward to seeing/hearing the finalists&#8217; competition entries. I&#8217;ll aim to link to the film when the winner is  selected.</p>  <p>I&#8217;m still pleased with the final result of my labours, and hope that you enjoy listening.</p>  <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://rotassator.posterous.com/returning-a-short-film-score">rotassator</a>  </p>  </div>
]]></content:encoded>
			<wfw:commentRss>http://rotassator.com/2012/01/returning-a-short-film-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXR Micro Chorus</title>
		<link>http://rotassator.com/2010/12/mxr-micro-chorus/</link>
		<comments>http://rotassator.com/2010/12/mxr-micro-chorus/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 02:16:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://rotassator.com/2010/12/mxr-micro-chorus/</guid>
		<description><![CDATA[This is the MXR Micro Chorus. The short story is that I love this chorus. It creates a lush, velvety warmness to my tone that works wonderfully with fretted and fretless bass. First outing was at Carols in the Park, &#8230; <a href="http://rotassator.com/2010/12/mxr-micro-chorus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><p>This is the <a href="http://www.jimdunlop.com/product/m148-micro-chorus">MXR Micro Chorus</a>.</p>  <p><img src="http://www.jimdunlop.com/images/products/M148MicroChorus-11.png" alt="MXR M148 Micro Chorus" /></p>  <p>The short story is that I love this chorus. It creates a lush, velvety warmness to my tone that works wonderfully with fretted and fretless bass. First outing was at <strong>Carols in the Park</strong>, where <em>Silent Night</em> (and other classics) were supported by sweet, chorus-y plushness that filled out the mix nicely.</p>  <p>The controls are dead easy. The switch turns it on. <em>Groundbreaking, I know</em>. Turn the knob to the left for more subtlety, or all the way to the right for inspired wonkiness. So far, my go-to tone is somewhere between 10 and 11 o&#8217;clock.</p>  <p>This one is definitely a keeper.</p>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://rotassator.posterous.com/mxr-micro-chorus">rotassator</a>  </p>  </div>
]]></content:encoded>
			<wfw:commentRss>http://rotassator.com/2010/12/mxr-micro-chorus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Naked Day</title>
		<link>http://rotassator.com/2008/04/css-naked-day/</link>
		<comments>http://rotassator.com/2008/04/css-naked-day/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:56:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://rotassator.com/2008/04/css-naked-day/</guid>
		<description><![CDATA[If this site looks a bit different today, it&#8217;s because it&#8217;s CSS Naked Day! Don&#8217;t worry. It&#8217;ll all be back to normal (or what passes for it around here) soon. Blessings, Steve]]></description>
			<content:encoded><![CDATA[<p>If this site looks a bit different today, it&#8217;s because it&#8217;s <a href="http://naked.dustindiaz.com/">CSS Naked Day</a>!</p>

<p>Don&#8217;t worry. It&#8217;ll all be back to normal (or what passes for it around here) soon. <img src='http://rotassator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<p>Blessings,<br />
<cite>Steve</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://rotassator.com/2008/04/css-naked-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the dwarf planet(s)</title>
		<link>http://rotassator.com/2007/07/understanding-the-dwarf-planets/</link>
		<comments>http://rotassator.com/2007/07/understanding-the-dwarf-planets/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 00:14:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://rotassator.com/2007/07/understanding-the-dwarf-planets/</guid>
		<description><![CDATA[Huh. Well, you learn something every day. <a href="http://rotassator.com/2007/07/understanding-the-dwarf-planets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Huh. Well, you learn something every day.</p>

<p>If you&#8217;ve been watching the news, you&#8217;ll know how Pluto was <a href="http://www.space.com/scienceastronomy/060824_planet_definition.html" title="Space.com: Pluto Demoted: No Longer a Planet in Highly Controversial Definition">controversially &#8220;demoted&#8221; to a dwarf planet</a> last year.</p>

<p>This morning, I was reading how astronomers think they&#8217;ve found <a href="http://www.smh.com.au/articles/2007/07/19/1184559914231.html" title="SMH: Water on Pluto moon">evidence of underground running water on Charon</a>. Depending on current definitions, <a href="http://en.wikipedia.org/wiki/Charon_(moon)" title="Wikipedia: Charon (moon)">Charon</a> is known as either <a href="http://en.wikipedia.org/wiki/Pluto" title="Wikipedia: Pluto">Pluto</a>&#8216;s primary moon or as Pluto&#8217;s partner in a <a href="http://en.wikipedia.org/wiki/Double_planet" title="Wikipedia: double planet">double dwarf planet</a> system.</p>

<p><span id="more-78"></span>
That&#8217;s interesting by itself, but it got me thinking about how the sizes of Pluto and Charon compare to our more familiar world. So I thought I&#8217;d compare them to the size of Australia:</p>

<ul>
<li>Pluto: about 2400km in diameter (~1490 miles)</li>
<li>Charon: about 1200km in diameter (~745 miles)</li>
<li>Australia: 4000km (East-West) by 3700km (North-South) (~2485 &times; 2300 miles)</li>
</ul>

<p>So (suspending reality for a moment), <strong>Pluto and Charon would fit side by side inside the shores of Australia</strong>.</p>

<p>How about them apples?</p>

<p>Blessings,
<cite>Steve</cite></p>

<p class="listening">[Listening to <a href="http://www.myspace.com/thebraided" title="A fresh, young band from Sydney">The Braided, It Ends Here -- Speak To The Sky</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://rotassator.com/2007/07/understanding-the-dwarf-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it still cold out?</title>
		<link>http://rotassator.com/2006/09/is-it-still-cold-out/</link>
		<comments>http://rotassator.com/2006/09/is-it-still-cold-out/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 04:24:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://rotassator.com/2006/09/is-it-still-cold-out/</guid>
		<description><![CDATA[Yes, I know there hasn&#8217;t been much movement around here for some time. I&#8217;ve been in a bit of hibernation over winter (plus a bit). Not that we have a very cold in winter here in Sydney (but it feels &#8230; <a href="http://rotassator.com/2006/09/is-it-still-cold-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, I know there hasn&#8217;t been much movement around here for some time. I&#8217;ve been in a bit of hibernation over winter (plus a bit).</p>

<p>Not that we have a very cold in winter here in Sydney (but it feels like we&#8217;re going to have a scorching summer this year), but it sounds better than just saying &#8220;I&#8217;ve been busy&#8221;&#8230; <img src='http://rotassator.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>

<p><span id="more-75"></span></p>

<p>Anyhoo, I let myself get a bit overdone with all the security talk. For some reason put myself under too much pressure with all that Ã¼ber-serious stuff.</p>

<p>So from here on, there&#8217;ll be somewhat of a more relaxed tone around here. I&#8217;ll still be ranting on about security issues from time to time, but I just don&#8217;t have the time to go into too much depth at present. I&#8217;m still planning to do the odd articley / tutorialy / thingy, but they&#8217;ll be for Special Occasions.</p>

<p>Hope that this means we&#8217;ll have a bit more fun in the process! <img src='http://rotassator.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>

<p>Blessings,
<cite>Steve</cite></p>

<p class="listening">[Listening to <a title="Beautiful Handel rendition by the ACO" href="http://abc.net.au/classic/audio/aco1.htm">Australian Chamber Orchestra â€” Handel's Concerto Grosso in D</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://rotassator.com/2006/09/is-it-still-cold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

